01
Read the intelligence ring
The center shows the overall team quality estimate. The surrounding segments show five distinct dimensions, each with its own percentage and color. Confidence is displayed separately because a precise-looking score should not hide limited evidence.
78%strong fit
Member fit84%
Coverage76%
Availability68%
Collaboration82%
Resilience71%
Confirm availabilityOne specialist has an older availability signal.
02
The five dimensions
| Dimension | What it asks | Useful action |
|---|---|---|
| Member fit | Do individual members bring relevant, evidenced capability? | Inspect role and specialist fit |
| Coverage | Does the team cover the capabilities represented in its composition? | Add or replace a missing capability |
| Availability | Can the team realistically take on the work? | Confirm availability or rebalance workload |
| Collaboration | Is there evidence that this group can work together effectively? | Review prior collaboration and Team Pulse |
| Resilience | Can work continue if one person becomes unavailable? | Reduce single-person dependencies |
03
The hybrid intelligence model
04